Mt Olympus -- current status
Last challenge ended at 1998-08-31 16:08:04 UTC.
rank name win/los/tie battles score
----------------------------------------------------------------
1 Recycled Bits-- 69/ 19/ 11 1090 219.35
2 Three Musketeers 66/ 23/ 11 1090 209.86
3 Falcon v0.5 64/ 18/ 18 1090 209.70
4 Smarty 64/ 19/ 17 1090 209.30
5 Fire and Ice 64/ 19/ 17 1090 208.72
6 Bigger Brother 64/ 21/ 15 1090 208.14
7 Silccon 66/ 24/ 11 1090 207.71
8 Nomolos 64/ 20/ 16 1090 207.34
9 Liquid Paper 63/ 20/ 17 1090 206.89
10 Newt 59/ 11/ 30 1090 206.86
11 meld 65/ 25/ 9 1090 205.56
12 Alladin's Cave 65/ 24/ 11 1090 205.49
13 Big Brother 64/ 23/ 14 1090 205.16
14 Digitalis 4 60/ 15/ 25 1090 204.60
15 Yogi Bear 62/ 20/ 18 1090 203.37
16 Paper Killer 2.1 64/ 26/ 10 1090 203.17
17 LeatherNeck 58/ 13/ 29 1090 203.08
18 Head or Tail 57/ 11/ 32 1090 202.54
19 The Bloodhound 64/ 26/ 10 1090 202.43
20 Phantasm 50 64/ 25/ 11 1090 202.29
21 The Paperboy and his silver bu 58/ 14/ 29 1090 201.70
22 LightSwitch v6 58/ 13/ 29 1090 201.62
23 Reindeer 61/ 21/ 18 1090 201.21
24 Impish v0.2 56/ 10/ 35 1090 201.17
25 Falcon v0.3 61/ 22/ 17 1090 201.03
26 Benj's Revenge 1.0 57/ 13/ 31 1080 200.84
27 Gigolo 54/ 8/ 38 1078 200.33
28 endpoint . 61/ 21/ 18 1066 200.08
29 Dust 0.7 58/ 15/ 27 1047 200.00
30 Electric Head 62/ 25/ 13 1030 199.93
31 Oblivion 62/ 24/ 14 1000 199.85
32 CC Paper 2 58/ 16/ 27 1049 199.82
33 Scan Man 63/ 25/ 12 1050 199.81
34 NCC-1701-A 62/ 24/ 14 1045 199.72
35 Simple things do well 58/ 16/ 26 1048 199.56
36 Enceladus v5 62/ 26/ 12 1042 199.32
37 Jack in the box 56/ 13/ 32 991 199.02
38 One Shot 62/ 25/ 13 986 198.58
39 Chameleon 60/ 21/ 19 990 198.54
40 Fleetfoot in a Rose-Garden 55/ 12/ 32 988 198.21
41 Frogz 57/ 16/ 26 977 198.15
42 Tsunami v0.1 62/ 26/ 11 993 198.03
43 Standing on Giants 61/ 26/ 13 1024 197.08
44 Rosebud 54/ 10/ 36 974 196.60
45 La Bomba 54/ 12/ 34 973 196.55
46 Sandstorm Q/0.6c 57/ 17/ 26 973 196.41
47 Rubber wall 54/ 11/ 36 975 196.20
48 Interlaced 0 56/ 17/ 27 1037 195.85
49 Hazy Shade II 55/ 15/ 30 953 195.69
50 Pulp 54/ 12/ 34 975 195.65
51 Scanitator 4 54/ 13/ 33 952 195.42
52 Versatility 1.7 58/ 20/ 22 947 194.97
53 Jack in the box II 54/ 14/ 32 947 194.78
54 Frontwards 60/ 25/ 15 951 194.77
55 Marcia Trionfale 53/ 12/ 35 955 194.64
56 Scanny Boy 60/ 27/ 13 951 193.81
57 Probe 59/ 24/ 17 932 193.78
58 Stone Killer 5.22 60/ 28/ 12 1032 192.82
59 Pretentious v0.2 54/ 16/ 30 935 192.62
60 Twister 59/ 25/ 17 929 192.59
61 Impfinity v4g1 51/ 11/ 38 940 192.13
62 Paper Towel v0.4 51/ 10/ 38 936 191.89
63 Mr Dumb 52/ 12/ 36 923 191.79
64 Simple v0.2a 51/ 12/ 37 844 191.01
65 People 58/ 24/ 18 916 190.75
66 Blue Funk 3 53/ 16/ 31 888 190.62
67 black & white 55/ 19/ 26 892 190.56
68 Withershins Thrice 59/ 29/ 12 854 190.49
69 Circle of Friends 58/ 25/ 17 882 190.15
70 Terkonit 0.4 48/ 7/ 45 939 190.07
71 Mirage 2 58/ 27/ 15 840 190.00
72 Fast Fast Fast 52/ 14/ 34 1072 189.95
73 Perspire 55/ 21/ 24 881 189.54
74 TimeScape (1.0) 49/ 8/ 43 830 189.45
75 nobody special 49/ 9/ 41 839 189.42
76 juliet storm 52/ 15/ 34 836 189.25
77 Brain Wash 11 56/ 22/ 22 835 189.10
78 Stone One 53/ 16/ 31 927 188.97
79 juliet storm 52/ 15/ 34 840 188.91
80 B-Panama X 51/ 13/ 36 838 188.76
81 Silver Talon 1.2 58/ 27/ 15 928 188.73
82 test jtm10a 50/ 12/ 37 831 188.72
83 Phoenix 1.1 53/ 18/ 28 809 188.52
84 Impfinity v3e7 50/ 13/ 37 827 187.95
85 Manfred v0.3 54/ 21/ 25 844 187.88
86 Simple v0.1 50/ 13/ 37 841 187.78
87 paper01o 48/ 9/ 43 739 187.75
88 Aeka 50/ 14/ 36 815 187.15
89 Derision 57/ 26/ 17 708 186.76
90 Grilled Octopus v0.5 56/ 25/ 19 817 186.68
91 He Scans Alone 59/ 34/ 7 936 184.36
92 Tornado 3.0 53/ 22/ 25 812 184.19
93 Torch t18 53/ 22/ 24 747 183.92
94 Agony II 58/ 32/ 10 659 183.81
95 Blue Funk 50/ 16/ 35 704 183.24
96 Chimera v3.5 49/ 15/ 36 705 182.01
97 Small 49/ 17/ 34 700 181.14
98 Toxin IVa 50/ 19/ 31 843 181.03
99 qDeath 2.1 57/ 32/ 11 975 180.57
100 Chimera v3.5 48/ 16/ 36 723 180.24
101 Der Zweite Blitzkrieg - 94 50/ 20/ 30 704 179.65
102 Torch t15 52/ 24/ 24 660 179.50
103 Snake 49/ 19/ 32 680 179.28
104 Paperone 46/ 13/ 42 691 178.92
105 Cannonade 47/ 16/ 37 806 178.19
106 Harquebus 57/ 35/ 8 126 177.86
107 Rude Wind 50/ 23/ 27 667 177.61
108 Harmony 54/ 31/ 15 752 176.56
109 Door Mat v0.1 40/ 4/ 56 750 176.46
110 Ryooki 45/ 15/ 40 675 175.55
111 Eggbeater 54/ 33/ 13 904 174.16
112 Cannonade 45/ 17/ 38 668 173.90
113 Imperfection v3.1 44/ 16/ 40 683 172.23
114 Non Plussed 44/ 16/ 40 680 171.87
115 NC 94 46/ 20/ 34 666 171.38
116 Rave 4.1 53/ 36/ 11 683 170.52
117 Snake7 46/ 23/ 31 679 170.00
118 Imprimis 43/ 16/ 41 678 169.98
119 Sphinx v2.8 44/ 19/ 37 677 169.45
120 Vanilla 1.1 41/ 13/ 45 683 169.44
121 Sphinx v2.9 44/ 19/ 37 675 169.32
122 Imprimis 2 42/ 16/ 42 668 168.73
123 Provascan 2.0d 52/ 36/ 12 757 168.50
124 Alien 41/ 15/ 44 133 166.76
125 Comp-Hunter v2.2 53/ 39/ 9 713 166.62
126 Medusa's v7X 51/ 37/ 12 678 166.32
127 Sphinx v4.7 44/ 22/ 34 675 165.77
128 Phoenix 42/ 18/ 41 700 165.48
129 Imprimis 6 43/ 21/ 36 679 165.38
130 Montage 41/ 18/ 41 677 165.08
131 Night Crawler III 43/ 22/ 35 684 164.49
132 Scanitator Pro 41/ 18/ 41 123 164.30
133 Imprimis 4 42/ 21/ 37 681 163.93
134 +0 Stormbringer 42/ 20/ 39 676 163.51
135 Digitalis 2 45/ 26/ 30 256 163.42
136 myVamp5.4 50/ 37/ 13 279 163.36
137 B-Panama V 43/ 24/ 32 678 162.92
138 The Machine 49/ 35/ 16 263 162.92
139 Spring Tides 48/ 35/ 17 126 161.76
140 Earthquake v0.2 49/ 36/ 16 273 161.31
141 ^C 41/ 21/ 37 680 161.10
142 Full moon 43/ 26/ 30 685 160.47
143 Recycled Paper 43/ 25/ 32 126 160.38
144 Blurstone 49/ 38/ 13 128 159.83
145 Damage Incorporated 45/ 30/ 25 266 159.49
146 Impression v3 40/ 21/ 39 692 159.41
147 The Fugitive 32/ 5/ 62 137 159.05
148 No Ideas 50/ 42/ 8 140 158.72
149 Al's Cave 48/ 37/ 15 113 158.35
150 Forty 48/ 38/ 15 256 157.99
151 Stepping Stone 49/ 40/ 11 294 157.74
152 The Question 48/ 38/ 15 105 157.50
153 Mind Writer 48/ 39/ 14 121 157.12
154 quiz 48/ 39/ 13 305 156.52
155 Vagabond 42/ 28/ 29 682 156.27
156 T.N.T. 45/ 34/ 21 285 155.84
157 Alladin's Ring 47/ 39/ 14 112 155.80
158 Small Graft 40/ 25/ 35 118 155.76
159 Thermite II 44/ 33/ 23 291 155.31
160 Nine Seven Six 40/ 25/ 34 255 155.27
161 Porch Swing 48/ 40/ 12 353 155.22
162 C^3 47/ 38/ 15 249 155.06
163 Sixth Sense 47/ 38/ 15 657 155.00
164 Tornado 4 45/ 35/ 20 137 154.72
165 Flash Paper3.7 39/ 24/ 37 671 154.65
166 Bipolar 42/ 29/ 29 109 154.61
167 Tuning Fork 42/ 31/ 27 137 153.49
168 Blur 2 47/ 40/ 13 265 153.38
169 Armory - A5 44/ 34/ 22 319 153.31
170 No Prisoners 45/ 37/ 18 274 152.95
171 Golden Gate 3.1 48/ 43/ 9 136 152.70
172 Mirage 1.5 47/ 42/ 11 293 152.69
173 No Mucking About 47/ 41/ 12 566 152.64
174 the historian 38/ 23/ 39 267 152.55
175 Fast Food v2.1 45/ 38/ 17 653 152.35
176 Charon v8.1 46/ 40/ 14 530 152.19
177 Gem of the Ocean 44/ 36/ 20 262 152.13
178 Agony 5.1 47/ 42/ 11 405 151.88
179 Scanitator 3.0 38/ 25/ 37 253 151.61
180 Charon v7.0 46/ 40/ 15 532 151.51
181 delay 0.02b 50 38/ 24/ 39 268 151.49
182 Lithium 41/ 31/ 28 276 151.43
183 CC Paper 3T 39/ 26/ 35 249 151.35
184 BiShot v1.0 45/ 39/ 16 145 151.18
185 stoninc 41/ 31/ 27 266 151.12
186 Mason 2.0 41/ 31/ 28 286 149.97
187 Taking Names 46/ 43/ 11 308 149.62
188 One Man Army v1.0 45/ 40/ 16 250 149.30
189 airBag 42/ 34/ 24 289 149.05
190 HAL 9000 45/ 41/ 15 249 149.05
191 blue candle 35/ 21/ 44 270 149.01
192 Taking Trains 47/ 44/ 9 289 148.98
193 Time Lapse v0.1 42/ 36/ 21 290 148.96
194 Rhino 36/ 22/ 42 305 148.81
195 Sorry Paul for stealing your c 47/ 46/ 6 156 148.50
196 Inphanticisism 46/ 43/ 12 144 148.46
197 Silver Talon 1.3 44/ 40/ 16 143 148.44
198 vamp 0.2b 44/ 40/ 16 259 148.28
199 Invisigoth 45/ 42/ 13 133 147.99
200 Lithium 40/ 32/ 28 267 147.73
201 HSA (no decoy) 47/ 47/ 6 163 147.66
202 Freight Train 36/ 24/ 40 173 147.61
203 Invisigoth 44/ 40/ 17 150 147.58
204 Damage Incorporated 40/ 33/ 28 266 147.45
205 Yet 4b 44/ 40/ 16 273 147.21
206 Crimp 46/ 44/ 11 514 147.16
207 Babbo Natale 46/ 44/ 10 291 147.14
208 How-Far-Off-GMT-Am I? 47/ 47/ 6 160 147.08
209 traumatic smurf 38/ 29/ 33 253 146.99
210 Freight Train v0.2 34/ 22/ 44 253 146.31
211 unrequited love 33/ 20/ 48 262 146.27
212 Leprechaun on speed 45/ 43/ 13 300 146.08
213 tinc 2 44/ 42/ 14 267 146.06
214 SETI 45/ 45/ 10 397 145.94
215 Flurry 38/ 30/ 32 293 145.73
216 Taking Names 44/ 44/ 12 331 145.44
217 Rude Wind II 36/ 27/ 37 337 145.26
218 RetroQ 31/ 17/ 53 281 145.16
219 ompega 29/ 13/ 59 297 145.12
220 Versatility 1.5 40/ 34/ 26 238 145.11
221 Triac 41/ 36/ 23 145 144.89
222 Iron Gate 43/ 41/ 16 450 144.87
223 Memories 45/ 45/ 9 303 144.86
224 There may still be some bugs i 45/ 45/ 11 271 144.84
225 Koolaid II: WoGG v2.2 41/ 38/ 21 357 144.64
226 BiShot 43/ 41/ 17 176 144.57
227 Iron Gate 43/ 42/ 15 307 144.43
228 evoltmp 36/ 28/ 36 276 144.41
229 myVamp v3.7 41/ 38/ 21 290 144.23
230 dead end 40/ 36/ 24 646 144.10
231 C I A 41/ 37/ 22 297 143.83
232 Agony 3.1 45/ 46/ 9 411 143.68
233 justice 2 42/ 41/ 17 241 143.57
234 Crimp 2 43/ 42/ 15 538 143.50
235 rmt 4 pk 41/ 38/ 22 169 143.27
236 Psst 2.0 42/ 40/ 18 182 143.24
237 Beholder's Eye v1.1 41/ 39/ 21 443 143.19
238 Iron Sword 42/ 42/ 16 540 143.07
239 Wind-up Toy v0.4 42/ 41/ 17 251 142.90
240 Hector 2 30/ 17/ 53 284 142.76
241 Impfinity v4g1-nodecoy 33/ 24/ 43 181 142.58
242 The Optimist 38/ 33/ 30 159 142.55
243 Leprechaun deluxe 42/ 42/ 15 325 142.41
244 Sandstorm Q/0.5b 42/ 42/ 16 208 142.40
245 Impressive 34/ 27/ 39 664 142.32
246 The Core Clear 42/ 41/ 17 368 142.28
247 PGP 44/ 45/ 11 356 142.26
248 Simple '88 v0.2 31/ 20/ 48 233 142.25
249 mayhem.q 42/ 42/ 16 258 142.20
250 aMixture 40/ 37/ 23 313 142.18
251 blister soul 43/ 43/ 14 311 142.13
252 Persistence 42/ 41/ 17 301 141.97
253 Fire Master v1.5 42/ 42/ 15 354 141.94
254 Barrage 31/ 21/ 48 260 141.92
255 anything box 39/ 35/ 26 320 141.92
256 Irony v1.0 44/ 45/ 11 428 141.91
257 Phq 36/ 30/ 34 280 141.73
258 HeScans T 45/ 48/ 7 225 141.65
259 Sapphire 32/ 22/ 46 242 141.65
260 Paper Shredder 3500 42/ 43/ 15 257 141.63
261 Tom Tack Scan 44/ 46/ 10 251 141.45
262 blackTN 42/ 43/ 15 385 141.44
263 Seven-Eleven 45/ 48/ 7 268 141.38
264 WT-Round5 42/ 43/ 15 265 141.36
265 Harmony II 41/ 41/ 17 389 141.29
266 Wizard 1.2 36/ 31/ 33 181 141.26
267 Kiss the Fish Babe! 39/ 37/ 24 189 141.04
268 Scimitar 42/ 42/ 16 349 140.88
269 seventyfive 43/ 45/ 12 325 140.81
270 Paradox 35/ 29/ 35 676 140.78
271 qbomber v .469 40/ 39/ 21 227 140.70
272 Herem/Scimitar 41/ 42/ 17 340 140.65
273 Time Lapse v0.8 42/ 43/ 16 298 140.64
274 Iron Gate 41/ 42/ 17 385 140.57
275 Agony 2.1 44/ 47/ 9 540 140.53
276 Anti Head 36/ 31/ 34 267 140.50
277 juliet and paper 31/ 21/ 49 315 140.44
278 Enough is enough! 37/ 33/ 30 219 140.43
279 Stimpy v2.0 38/ 37/ 25 380 140.41
280 Rave 42/ 43/ 15 369 140.28
281 Qtest04 39/ 39/ 22 335 140.16
282 Spitfire 3 40/ 41/ 19 507 140.16
283 El Cheapo Scanner 39/ 39/ 22 350 140.04
284 p-U v.4 28/ 16/ 55 168 140.03
285 Nose-Picker 44/ 48/ 8 230 139.88
286 why 42/ 44/ 15 348 139.84
287 Ties, Ties, Ties! (+3) 29/ 19/ 52 249 139.79
288 Simple Scissors 42/ 44/ 14 308 139.69
289 Night Train 24/ 9/ 67 301 139.69
290 Miss Careless 41/ 42/ 17 299 139.68
291 Die Hard 24/ 8/ 68 325 139.51
292 TimeScape (0.9) 26/ 12/ 63 372 139.45
293 Tiberius NQ 33/ 27/ 40 239 139.35
294 Syzygy 1.3 42/ 44/ 15 260 139.32
295 qbomber v .569 40/ 40/ 21 198 139.17
296 Thermite 1.0 38/ 37/ 25 329 139.13
297 Ick v1.5 40/ 42/ 18 334 139.07
298 Tim Tack 44/ 49/ 7 176 139.04
299 Cmp-Hunter 42/ 45/ 13 385 138.99
300 Grilled Octopus v0.7 42/ 45/ 13 297 138.95
301 More Snotty CSnots 31/ 23/ 46 183 138.92
302 qDeath 2.2 40/ 40/ 20 262 138.81
303 Foggy swamp 41/ 43/ 16 234 138.79
304 Randomizer 38/ 38/ 24 178 138.66
305 ClaMP 42/ 46/ 12 513 138.61
306 myConfuser 41/ 43/ 16 309 138.58
307 Blizzard 27/ 16/ 57 301 138.57
308 Qwiksand 40/ 41/ 20 329 138.51
309 cute 38/ 38/ 23 165 138.48
310 blah blah blah 28/ 18/ 53 308 138.44
311 psych 29/ 19/ 52 175 138.41
312 x-frog 2 41/ 45/ 14 328 138.26
313 Kitchen Sink 2.1 36/ 33/ 31 271 138.21
314 Implication 23/ 8/ 68 268 138.14
315 Rave 3 41/ 43/ 16 380 138.13
316 Papyrus 13 30/ 23/ 47 245 137.95
317 All Systems Normal 32/ 26/ 42 139 137.94
318 crow 42/ 46/ 12 307 137.79
319 Type Three Quantum Singularity 31/ 25/ 44 199 137.75
320 Clisson Lite 31/ 24/ 44 336 137.73
321 Winter Werewolf 3 38/ 38/ 25 405 137.64
322 Prova_e_Riprova 41/ 44/ 15 364 137.61
323 theMystery1.5 21/ 5/ 74 355 137.55
324 Medusa's v2 40/ 43/ 17 434 137.48
325 Vanity II 38/ 39/ 23 341 137.37
326 coal 3.22b 39/ 41/ 20 305 137.33
327 Papyrus 6 31/ 25/ 44 279 137.32
328 Sandstorm Q/0.4 40/ 43/ 16 297 137.30
329 Struma & Maritza 35/ 33/ 31 197 137.26
330 Beescan 40/ 43/ 17 265 137.24
331 Maybe 35/ 34/ 31 182 137.21
332 Negative Energy 41/ 44/ 15 247 137.16
333 Hyakutake C/1996 B2 + 32/ 27/ 41 331 137.16
334 Miss Careless 40/ 42/ 18 341 137.05
335 Mrs Di 39/ 40/ 21 300 137.04
336 Auntie v1.0 40/ 43/ 17 335 137.02
337 blue torch 38/ 39/ 23 284 137.00
338 Two Pack 29/ 21/ 50 295 136.99
339 Dr. Gate v2 38/ 39/ 23 254 136.97
340 Lucky 3 34/ 30/ 36 357 136.97
341 Charon v8.0 40/ 43/ 17 352 136.95
342 Plywood 38/ 40/ 22 249 136.92
343 White warrior 28/ 18/ 54 330 136.91
344 self justice 40/ 43/ 18 342 136.86
345 Flamberge 101 41/ 45/ 15 285 136.81
346 Papery 30/ 24/ 46 322 136.76
347 tripod v1.5 31/ 26/ 43 289 136.70
348 Hyakutake C/1996 B2 32/ 27/ 42 346 136.63
349 Another scanner 40/ 44/ 16 455 136.62
350 Medusa's v2.1 40/ 44/ 16 414 136.58
351 Torch t3 36/ 35/ 30 349 136.56
352 Foobar 37/ 37/ 26 224 136.55
353 paris 40/ 44/ 16 356 136.51
354 Lazy 41/ 45/ 14 286 136.47
355 Demented 4.0 43/ 50/ 7 263 136.45
356 Fire-master 1.3 40/ 44/ 16 242 136.30
357 2-p d 2 37/ 39/ 24 183 136.21
358 SJ-4a 38/ 40/ 21 408 136.17
359 Torch t5 35/ 33/ 32 359 136.17
360 Queasy 1.4 39/ 42/ 18 355 136.16
361 5p beta 2.3 lp 37/ 37/ 26 224 136.16
362 T-1 41/ 46/ 12 325 136.06
363 Ghost in the Core 37/ 38/ 25 260 136.03
364 d-clear 42/ 48/ 9 410 136.01
365 Torn 35/ 34/ 31 264 136.01
366 Linalg 31/ 26/ 43 250 135.98
367 tiny scan 39/ 42/ 19 285 135.97
368 Iron Trap 40/ 44/ 16 398 135.92
369 Strahd the Night Hunter 41/ 45/ 14 372 135.88
370 Dust 0.8 28/ 20/ 51 289 135.79
371 Torch 35/ 35/ 30 358 135.77
372 Cannon Fodder 32/ 28/ 40 323 135.71
373 Paper Dreaming 31/ 26/ 43 290 135.70
374 All Mixed Up... 31/ 26/ 43 260 135.69
375 Silk Warrior 1.3 32/ 28/ 40 393 135.66
376 A Quick Hack 27/ 18/ 56 317 135.65
377 Twilight Pits v6.0 40/ 44/ 17 537 135.65
378 Keystone 36/ 37/ 27 338 135.64
379 Kitchen Sink II 37/ 38/ 26 210 135.58
380 Syzygy 1.0 40/ 45/ 15 288 135.56
381 Paper Dreaming 29/ 22/ 49 379 135.51
382 Crimp 40/ 44/ 16 511 135.51
383 PacMan 38/ 41/ 20 263 135.45
384 QComp-Hunter v2.2 40/ 45/ 15 365 135.42
385 Stasis 38/ 41/ 21 334 135.38
386 Papyrus 9 30/ 25/ 44 287 135.36
387 Paper :-) 37/ 38/ 26 245 135.34
388 Leapfrog 37/ 38/ 25 266 135.33
389 Hired Guns 32/ 28/ 41 235 135.21
390 Evoltmp 88 31/ 26/ 43 279 135.20
391 Flame On 32/ 28/ 40 198 135.11
392 Leprechaun 1b 37/ 40/ 23 453 135.08
393 Da Ziz 41/ 48/ 11 319 135.07
394 Keystone t33 39/ 43/ 18 374 135.06
395 myZizzor 38/ 41/ 21 378 135.05
396 U Test 37/ 40/ 23 299 135.04
397 No.6 42/ 48/ 10 448 135.03
398 Impfinity v3i 28/ 22/ 50 314 134.98
399 arsonic 2 40/ 44/ 16 225 134.98
400 Evoltmp 88 30/ 26/ 44 290 134.96
401 archangel 34/ 34/ 32 218 134.90
402 cproba 37/ 40/ 22 436 134.88
403 Agony 2.4b 40/ 44/ 16 441 134.80
404 Yet 4b Clear 39/ 43/ 18 266 134.79
405 Yet Another Try 1.0b 39/ 44/ 17 316 134.78
406 John's Paris 39/ 44/ 17 347 134.76
407 Leprechaun 1b 37/ 40/ 23 421 134.70
408 d-clear II 43/ 51/ 7 295 134.57
409 Simple '88 31/ 27/ 43 297 134.47
410 Archer II 42/ 50/ 9 256 134.42
411 two pass demo 36/ 37/ 27 179 134.38
412 B-scanners live in vain 39/ 43/ 19 424 134.37
413 Fire Storm v1.1 40/ 47/ 13 399 134.27
414 Tom&Jerry 32/ 30/ 39 343 134.25
415 Neverending Brutality 7 40/ 45/ 15 343 134.16
416 NC decoy 32/ 31/ 37 374 134.05
417 myZizzor 38/ 42/ 20 346 133.99
418 Failure 26/ 19/ 55 221 133.94
419 Hyakutake Rising 35/ 35/ 30 335 133.90
420 Archer 40/ 47/ 13 334 133.86
421 Herem II 39/ 44/ 18 508 133.84
422 Sucker 5 40/ 46/ 15 411 133.79
423 Backstabber 41/ 49/ 10 394 133.78
424 Incisor+ 38/ 43/ 19 208 133.71
425 Not Very Pretty 2.0 41/ 49/ 10 305 133.69
426 Qcmp-Hunter v0.5 41/ 48/ 11 390 133.61
427 stargate variant 39/ 45/ 15 166 133.56
428 Sphinx v5.1 32/ 31/ 37 390 133.41
429 Pale Shears3 37/ 40/ 23 433 133.41
430 Froglegs 37/ 40/ 23 231 133.40
431 B++ 36/ 39/ 25 440 133.33
432 Creampuff II 38/ 44/ 18 359 133.29
433 A-stounding 38/ 42/ 20 415 133.19
434 PacMan v3 38/ 42/ 21 339 133.19
435 P^2 40/ 47/ 13 201 133.13
436 Winter Werewolf 36/ 39/ 25 427 133.11
437 Tangle Trap 38/ 42/ 20 259 133.09
438 Time Lag 38/ 43/ 20 232 132.99
439 Emerald 39/ 45/ 16 574 132.93
440 Uvavu II revistited 34/ 36/ 30 329 132.85
441 Pyramid v5.5 39/ 45/ 17 385 132.70
442 Vampirism 1.2 39/ 45/ 16 282 132.65
443 mScan 39/ 46/ 15 235 132.63
444 Judge Nutmeg 37/ 42/ 20 283 132.60
445 Request v2.0 37/ 42/ 21 369 132.39
446 Seven Brothers 20/ 7/ 73 146 132.31
447 Provascan 2.0 38/ 45/ 17 363 132.23
448 Fire-master 39/ 45/ 16 202 132.23
449 Knightmare 42/ 51/ 7 218 132.21
450 Mr Speculative 40/ 48/ 12 343 132.19
451 Imperator 29/ 27/ 44 363 132.18
452 Drowning III 36/ 41/ 23 362 132.18
453 Digital Justice 42/ 52/ 6 515 132.08
454 myVamp v2.2 37/ 41/ 22 341 132.02
455 Tim Tack Scan 40/ 48/ 11 282 131.97
456 Fever 0 39/ 47/ 13 215 131.89
457 CAPS KEY IS STUCK AGAIN 32/ 32/ 36 302 131.81
458 Arson v2.1 35/ 39/ 26 412 131.75
459 D'arko 34/ 36/ 31 319 131.74
460 Keystone t13 34/ 36/ 30 379 131.63
461 1 shot bomber 39/ 47/ 14 216 131.52
462 Rusty v1 38/ 44/ 18 283 131.45
463 Nimbus 1.2 32/ 32/ 36 741 131.44
464 Vortex 23/ 15/ 62 176 131.41
465 SnowDust 42/ 52/ 6 211 131.37
466 .T.E.S.T. V0.1 35/ 38/ 27 403 131.26
467 Griffin 2 39/ 46/ 15 433 131.23
468 WhiteSimple 38/ 44/ 19 355 131.18
469 Miss Treatment 40/ 48/ 12 365 131.15
470 Impurge 39/ 47/ 14 386 131.03
471 Double Clown v1.1 35/ 39/ 25 302 131.02
472 one-shot 2 38/ 46/ 16 209 130.82
473 Squint 39/ 47/ 15 380 130.69
474 FlyPaper 3.0 33/ 35/ 32 391 130.69
475 3-clear 0.6 38/ 44/ 18 305 130.68
476 Synch 4 39/ 48/ 12 558 130.57
477 You Wouldn't Let It Lie V1.01 33/ 35/ 32 334 130.46
478 Feather v0.3 28/ 26/ 46 274 130.42
479 Hunter v2.6 38/ 46/ 15 374 130.32
480 Hint Test v6 35/ 39/ 26 326 130.31
481 safeclear 39/ 48/ 13 366 130.23
482 Hint Test v2 38/ 46/ 16 329 130.21
483 Crystal v0.3 36/ 42/ 23 325 130.09
484 Double 30/ 31/ 39 172 129.98
485 Charon v3.0 (Echo) 38/ 46/ 15 496 129.81
486 Mr Hospitable 38/ 47/ 15 364 129.68
487 Insight v1.0 26/ 23/ 51 363 129.58
488 Blitzkrieg 39/ 48/ 13 398 129.55
489 mScan 38/ 46/ 16 189 129.54
490 Bloodhound 39/ 48/ 13 265 129.54
491 myRoundVI 39/ 48/ 13 245 129.48
492 Freak 35/ 40/ 26 195 129.47
493 gate c-c2 39/ 49/ 12 282 129.43
494 v15 39/ 49/ 11 377 129.41
495 Ripped v0.1 36/ 42/ 23 310 129.39
496 Futility 36/ 43/ 21 329 129.23
497 stargate 38/ 47/ 15 265 129.23
498 PLASMA 4a 32/ 35/ 34 451 129.15
499 gate c-c1 38/ 48/ 14 271 129.11
500 Precipice 38/ 47/ 15 509 128.97
501 Homemade Ice Cream 34/ 39/ 27 375 128.73
502 Death kiss 36/ 44/ 20 248 128.71
503 Keystone t21 32/ 36/ 32 374 128.56
504 The Survivor II 19/ 10/ 71 218 128.48
505 Imp Hunter 39/ 50/ 11 314 128.42
506 Illusion 37/ 47/ 16 341 127.97
507 digital breakdown v01b 30/ 32/ 38 248 127.93
508 MyHeremPaper 31/ 34/ 35 199 127.92
509 Fscan 36/ 45/ 19 396 127.89
510 Try fitting THIS name into eig 32/ 37/ 31 319 127.88
511 Batz Maru 31/ 34/ 35 200 127.78
512 Quick and Dirty 28/ 28/ 44 179 127.77
513 Sauron v1.8 35/ 42/ 23 400 127.75
514 Paper Eater 37/ 45/ 18 331 127.57
515 Pyramid v2.0 37/ 46/ 17 369 127.57
516 test retinA 21/ 14/ 65 275 127.54
517 Everclear v 0.2 37/ 46/ 17 259 127.51
518 Monitor 36/ 45/ 19 295 127.48
519 You Wouln't Let It Lie! 32/ 37/ 31 311 127.45
520 Yop La Boum v2.1 33/ 39/ 28 329 127.32
521 RingWorm_v2.4 26/ 25/ 48 322 127.32
522 kinda 2-pass dclear 36/ 45/ 19 203 127.23
523 Nautilus 33/ 38/ 30 241 127.21
524 Assassin XII 39/ 50/ 11 339 127.04
525 FlyPaper 2.0 31/ 35/ 34 399 126.95
526 Killer instinct 32/ 37/ 31 388 126.67
527 No.2 40/ 52/ 8 426 126.65
528 lil' shears 34/ 42/ 23 423 126.64
529 test Sp 30/ 34/ 36 264 126.44
530 Hail Storm 30/ 33/ 38 233 126.30
531 Sauron T 34/ 42/ 24 397 126.10
532 P-clear 38/ 49/ 13 346 125.91
533 QuickFreeze 31/ 37/ 32 407 125.91
534 PLASMA 4 30/ 35/ 34 446 125.84
535 Shears 35/ 44/ 21 442 125.80
536 HeremPaper v0.9 28/ 31/ 41 387 125.79
537 RedPixel.3 38/ 51/ 11 269 125.75
538 masterpiece 27/ 29/ 44 194 125.70
539 Uvavu P! 32/ 38/ 31 333 125.69
540 Flash Paper3.7 27/ 28/ 46 370 125.57
541 Gamma Paper 3.0 29/ 32/ 39 379 125.47
